Finden Sie Mischausrüstung, Sandwichkessel, QJ Sandwichkessel auf Industry Directory, zuverlässige Hersteller / Lieferant / Fabrik aus China

Anfrage-Korb (0)
Home > Produkt-Liste > Mischausrüstung > Gj Hochdruck-Homogenisator für Milch und Saft

Gj Hochdruck-Homogenisator für Milch und Saft

Basisinformation

Modell:  GJ

Produktbeschreibung

Modell Nr .: GJ Anwendung 2: Saft Material: Ss304, 316L Warenzeichen: RUIPAI Spezifikation: RUIPAI Appilication 1: Milchdruck: 25MPa Garantie: 1 Jahr Transport-Paket: Verpackt im hölzernen Fall Ursprung: China Shanghai Ruipai Maschinen Produkt Erklärung
Durchmesser der Hochdruck-Pumpe Auslass GJ-Serie Hochdruck-Homogenisator wird von Ruipai Company. Es ist eine spezielle Ausrüstung in der flüssigen materalen Homogenisierung, Verminderung und Hochdruck-Transport, die weit verbreitet für Lebensmittel-, Milch-, Getränke-, Medizin-, Feinchemie-und Biotechnologie-Technologie, etc. angewendet werden.
Technical parameter
Model Rated flux Pressure Diameter of inlet Diameter of homegenizing Outlet Motor power Dimension Weight
GJ-0.3-25 0.3 25 25 15 ZG1/2″ 2.2 920×500×950 300
GJ-0.5-25 0.5 25 25 15 ZG1/2″ 4 1020×580×1000 400
GJ-0.8-25 0.8 25 25 15 ZG1/2″ 5.5 1050×680×1110 500
GJ-1-25 1 25 25 15 ZG1/2″ 7.5 1050×680×1110 600
GJ-1.5-25 1.5 25 25 15 ZG1/2″ 11 1200×720×1110 700
GJ-2-25 2 25 40 15 ZG1/2″ 15 1250×930×1270 1000
GJ-2.5-2.5 2.5 25 50 25 ZG3/4″ 22 1300×1060×1350 1200
GJ-3-25 3 25 50 25 ZG3/4″ 30 1500×1000×1250 1300
GJ-4-25 4 25 50 25 ZG3/4″ 37 1300×1160×1500 1400
GJ-5-25 5 25 50 25 ZG3/4″ 45 1400×1250×1600 1450
GJ-0.3-32 0.3 32 25 15 ZG1/2″ 5.5 1050×680×1110 500
GJ-0.5-32 0.5 32 25 15 ZG1/2″ 7.5 1050×680×1110 600
GJ-0.8-32 0.8 32 25 15 ZG1/2″ 11 1200×720×1110 700
GJ-1-32 1 32 25 15 ZG1/2″ 15 1250×930×1270 1000
GJ-1.5-32 1.5 32 25 15 ZG1/2″ 15 1250×930×1270 1000
GJ-2-32 2 32 40 25 ZG3/4″ 22 1300×1060×1350 1200
GJ-2.5-32 2.5 32 50 25 ZG3/4″ 30 1500×1000×1250 1300
GJ-4-32 4 32 50 25 ZG3/4″ 55 1600×1160×1500 1550
GJ-0.3-40 0.3 40 25 15 ZG1/2″ 5.5 1050×680×1110 500
GJ-0.5-40 0.5 40 25 15 ZG1/2″ 7.5 1050×700×1130 600
GJ-0.8-40 0.8 40 25 15 ZG1/2″ 11 1050×720×1130 700
GJ-1-40 1 40 25 15 ZG1/2″ 15 1150×820×1180 1100
GJ-1.5-40 1.5 40 25 15 ZG1/2″ 22 1300×1060×1350 1200
GJ-2.5-40 2.5 40 50 25 ZG3/4″ 37 1300×1160×1500 1400
GJ-0.3-60 0.3 60 25 15 ZG1/2″ 7.5 1050×680×1110 600
GJ-0.5-60 0.5 60 25 15 ZG1/2″ 11 1050×720×1130 700
GJ-0.8-60 0.8 60 25 15 ZG1/2″ 15 1150×820×1180 1000
GJ-1-60 1 60 50 25 ZG3/4″ 22 1300×1060×1350 1200
GJ-2-60 2 60 50 25 ZG3/4″ 45 1400×1260×1600 1450
GJ-1-100 1 100 50 25 ZG3/4″ 45 1400×1260×1600 1450

Produktgruppe : Mischausrüstung